Usage Statistics for www.sjarc.com

Summary Period: May 2020
Generated 01-Jun-2020 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 26844
Total Files 23735
Total Pages 26400
Total Visits 2567
Total KBytes 252467
Total Unique Sites 982
Total Unique URLs 45
Total Unique Referrers 2624
Total Unique User Agents 201
. Avg Max
Hits per Hour 36 80
Hits per Day 865 1137
Files per Day 765 996
Pages per Day 851 1119
Sites per Day 31 94
Visits per Day 82 142
KBytes per Day 8144 11606
Hits by Response Code
Code 200 - OK 88.42% 23735
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.86% 499
Code 304 - Not Modified 0.17% 46
Code 404 - Not Found 9.54% 2561

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 994 3.70% 802 3.38% 981 3.72% 77 3.00% 63 6.42% 8763 3.47%
2 993 3.70% 831 3.50% 979 3.71% 95 3.70% 76 7.74% 8910 3.53%
3 1060 3.95% 840 3.54% 1046 3.96% 87 3.39% 69 7.03% 9157 3.63%
4 1137 4.24% 867 3.65% 1119 4.24% 65 2.53% 37 3.77% 9562 3.79%
5 993 3.70% 921 3.88% 984 3.73% 75 2.92% 31 3.16% 9456 3.75%
6 1011 3.77% 863 3.64% 987 3.74% 59 2.30% 41 4.18% 9155 3.63%
7 930 3.46% 873 3.68% 919 3.48% 52 2.03% 29 2.95% 8969 3.55%
8 887 3.30% 871 3.67% 878 3.33% 51 1.99% 22 2.24% 8760 3.47%
9 1079 4.02% 860 3.62% 1067 4.04% 51 1.99% 28 2.85% 9418 3.73%
10 1095 4.08% 901 3.80% 1080 4.09% 76 2.96% 30 3.05% 9671 3.83%
11 971 3.62% 944 3.98% 960 3.64% 105 4.09% 41 4.18% 9593 3.80%
12 556 2.07% 527 2.22% 543 2.06% 105 4.09% 42 4.28% 5341 2.12%
13 248 0.92% 159 0.67% 243 0.92% 64 2.49% 23 2.34% 1931 0.76%
14 138 0.51% 107 0.45% 119 0.45% 65 2.53% 34 3.46% 1171 0.46%
15 467 1.74% 450 1.90% 456 1.73% 71 2.77% 25 2.55% 4563 1.81%
16 896 3.34% 874 3.68% 889 3.37% 90 3.51% 28 2.85% 8801 3.49%
17 914 3.40% 836 3.52% 890 3.37% 142 5.53% 43 4.38% 8574 3.40%
18 760 2.83% 731 3.08% 741 2.81% 69 2.69% 36 3.67% 7415 2.94%
19 750 2.79% 702 2.96% 721 2.73% 62 2.42% 51 5.19% 7189 2.85%
20 785 2.92% 752 3.17% 767 2.91% 59 2.30% 36 3.67% 7632 3.02%
21 795 2.96% 712 3.00% 786 2.98% 44 1.71% 15 1.53% 7391 2.93%
22 1003 3.74% 724 3.05% 974 3.69% 49 1.91% 32 3.26% 8147 3.23%
23 890 3.32% 828 3.49% 878 3.33% 87 3.39% 25 2.55% 8525 3.38%
24 1012 3.77% 996 4.20% 1005 3.81% 133 5.18% 41 4.18% 11606 4.60%
25 1008 3.76% 973 4.10% 992 3.76% 137 5.34% 60 6.11% 10544 4.18%
26 1003 3.74% 949 4.00% 987 3.74% 129 5.03% 63 6.42% 10701 4.24%
27 1085 4.04% 832 3.51% 1076 4.08% 102 3.97% 55 5.60% 9514 3.77%
28 906 3.38% 850 3.58% 880 3.33% 137 5.34% 94 9.57% 8783 3.48%
29 709 2.64% 648 2.73% 703 2.66% 88 3.43% 71 7.23% 6738 2.67%
30 715 2.66% 695 2.93% 702 2.66% 92 3.58% 61 6.21% 7260 2.88%
31 1054 3.93% 817 3.44% 1048 3.97% 111 4.32% 32 3.26% 9226 3.65%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1107 4.12% 32 1001 4.22% 35 1100 4.17% 344 10661 4.22%
1 36 1123 4.18% 31 990 4.17% 35 1096 4.15% 343 10636 4.21%
2 36 1146 4.27% 33 1028 4.33% 36 1130 4.28% 352 10905 4.32%
3 34 1084 4.04% 31 972 4.10% 34 1075 4.07% 329 10184 4.03%
4 39 1215 4.53% 33 1052 4.43% 38 1199 4.54% 368 11393 4.51%
5 37 1147 4.27% 32 1014 4.27% 36 1133 4.29% 343 10620 4.21%
6 35 1093 4.07% 31 980 4.13% 35 1085 4.11% 332 10297 4.08%
7 37 1152 4.29% 32 1008 4.25% 36 1140 4.32% 344 10666 4.22%
8 34 1070 3.99% 31 976 4.11% 33 1051 3.98% 331 10264 4.07%
9 34 1074 4.00% 30 959 4.04% 34 1061 4.02% 326 10112 4.01%
10 34 1084 4.04% 31 964 4.06% 34 1071 4.06% 337 10434 4.13%
11 35 1114 4.15% 31 975 4.11% 35 1097 4.16% 343 10637 4.21%
12 35 1098 4.09% 32 1000 4.21% 35 1088 4.12% 341 10556 4.18%
13 36 1137 4.24% 32 996 4.20% 35 1102 4.17% 340 10528 4.17%
14 35 1112 4.14% 31 965 4.07% 35 1089 4.12% 337 10460 4.14%
15 36 1127 4.20% 31 970 4.09% 35 1099 4.16% 332 10305 4.08%
16 36 1134 4.22% 32 1011 4.26% 35 1114 4.22% 341 10574 4.19%
17 37 1149 4.28% 32 1001 4.22% 35 1112 4.21% 345 10708 4.24%
18 35 1085 4.04% 31 983 4.14% 34 1071 4.06% 333 10320 4.09%
19 36 1137 4.24% 31 984 4.15% 35 1111 4.21% 337 10452 4.14%
20 35 1109 4.13% 31 966 4.07% 35 1090 4.13% 332 10282 4.07%
21 37 1153 4.30% 32 1004 4.23% 36 1125 4.26% 345 10688 4.23%
22 35 1111 4.14% 30 957 4.03% 35 1089 4.12% 329 10198 4.04%
23 34 1083 4.03% 31 979 4.12% 34 1072 4.06% 342 10588 4.19%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 23203 86.44% 231049 91.52% /stats/
2 425 1.58% 6594 2.61% /
3 57 0.21% 4705 1.86% /stats/usage_202005.html
4 7 0.03% 172 0.07% /stats/usage_201910.html
5 7 0.03% 257 0.10% /stats/usage_202004.html
6 5 0.02% 4 0.00% /stats/daily_usage_201912.png
7 5 0.02% 87 0.03% /stats/usage_202003.html
8 4 0.01% 8 0.00% /stats/daily_usage_201904.png
9 4 0.01% 8 0.00% /stats/daily_usage_201910.png
10 4 0.01% 4 0.00% /stats/daily_usage_202002.png
11 4 0.01% 92 0.04% /stats/usage_201901.html
12 3 0.01% 8 0.00% /stats/daily_usage_201908.png
13 3 0.01% 4 0.00% /stats/daily_usage_201909.png
14 3 0.01% 12 0.00% /stats/daily_usage_202004.png
15 3 0.01% 0 0.00% /stats/usage_201905.html
16 3 0.01% 0 0.00% /stats/usage_201911.html
17 2 0.01% 4 0.00% /stats/ctry_usage_201901.png
18 2 0.01% 4 0.00% /stats/ctry_usage_201904.png
19 2 0.01% 4 0.00% /stats/ctry_usage_201907.png
20 2 0.01% 4 0.00% /stats/ctry_usage_201908.png
21 2 0.01% 5 0.00% /stats/ctry_usage_201909.png
22 2 0.01% 4 0.00% /stats/ctry_usage_201911.png
23 2 0.01% 4 0.00% /stats/ctry_usage_201912.png
24 2 0.01% 4 0.00% /stats/ctry_usage_202003.png
25 2 0.01% 4 0.00% /stats/ctry_usage_202004.png
26 2 0.01% 8 0.00% /stats/daily_usage_201902.png
27 2 0.01% 78 0.03% /stats/usage_201904.html
28 2 0.01% 84 0.03% /stats/usage_201907.html
29 2 0.01% 86 0.03% /stats/usage_201908.html
30 2 0.01% 0 0.00% /stats/usage_202002.html

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 23203 86.44% 231049 91.52% /stats/
2 425 1.58% 6594 2.61% /
3 57 0.21% 4705 1.86% /stats/usage_202005.html
4 7 0.03% 257 0.10% /stats/usage_202004.html
5 7 0.03% 172 0.07% /stats/usage_201910.html
6 4 0.01% 92 0.04% /stats/usage_201901.html
7 5 0.02% 87 0.03% /stats/usage_202003.html
8 2 0.01% 86 0.03% /stats/usage_201908.html
9 2 0.01% 84 0.03% /stats/usage_201907.html
10 2 0.01% 78 0.03% /stats/usage_201904.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 23203 86.44% 1718 74.83% /stats/
2 425 1.58% 494 21.52% /
3 57 0.21% 48 2.09% /stats/usage_202005.html
4 7 0.03% 7 0.30% /stats/usage_202004.html
5 7 0.03% 6 0.26% /stats/usage_201910.html
6 4 0.01% 4 0.17% /stats/usage_201901.html
7 5 0.02% 4 0.17% /stats/usage_202003.html
8 3 0.01% 3 0.13% /stats/usage_201911.html
9 2 0.01% 2 0.09% /stats/usage_201904.html
10 3 0.01% 2 0.09% /stats/usage_201905.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 23203 86.44% 1719 75.07% /stats/
2 425 1.58% 487 21.27% /
3 57 0.21% 48 2.10% /stats/usage_202005.html
4 7 0.03% 6 0.26% /stats/usage_201910.html
5 7 0.03% 6 0.26% /stats/usage_202004.html
6 5 0.02% 5 0.22% /stats/usage_202003.html
7 4 0.01% 3 0.13% /stats/usage_201901.html
8 3 0.01% 3 0.13% /stats/usage_201911.html
9 2 0.01% 2 0.09% /stats/usage_201904.html
10 3 0.01% 2 0.09% /stats/usage_201905.html

Top 30 of 2624 Total Referrers
# Hits Referrer
1 1127 4.20% - (Direct Request)
2 630 2.35% https://getery.xyz
3 538 2.00% https://mosbordell.com
4 450 1.68% https://seks-dosug.com
5 450 1.68% https://seksvibor.xyz
6 260 0.97% http://zoviraxkaufen-59.webself.net/
7 248 0.92% http://dedanazol.onlc.eu/
8 233 0.87% http://lipitorkaufen.iwopop.com
9 233 0.87% http://maxalat.webnode.es/
10 230 0.86% http://onlinetretinoin.logdown.com
11 229 0.85% http://champixkaufen.soup.io
12 226 0.84% http://prevacidacquista.it.gg
13 225 0.84% http://escitaloprame.asso-web.com/
14 225 0.84% http://famvirachat.keosite.eu/
15 223 0.83% http://depakote250.iwopop.com/
16 223 0.83% http://tegretolachat.keosite.eu/
17 221 0.82% http://aciphexachat.asso-web.com
18 220 0.82% http://valtrexkaufen.populr.me/
19 217 0.81% http://mtpkitacquista-54.webself.net
20 212 0.79% http://plavixachat.cmonsite.fr
21 211 0.79% http://clofranil25mg.populr.me/
22 210 0.78% http://acheteraggrenox.asso-web.com
23 209 0.78% http://benicaracquista.it.gg
24 208 0.77% http://coumadin5mg.yolasite.com
25 208 0.77% http://ventaestrace.soup.io/
26 207 0.77% http://nexium40kaufen.populr.me
27 207 0.77% http://nifedipine20mg.soup.io
28 206 0.77% http://mtpkitachat.asso-web.com
29 204 0.76% http://ranitidine-67.webself.net
30 203 0.76% http://topiramateachat.keosite.eu

Top 13 of 13 Total Search Strings
# Hits Search String
1 33 73.33% http://rt.videochat.guru/
2 1 2.22% citynix.ru
3 1 2.22% http://dot.boss.sk/o/rs.phpssid=8
4 1 2.22% http://eventlog.centrum.cz/redirs=search-c
5 1 2.22% http://m.ok.ru/dkst.cmd=outlinkwarning
6 1 2.22% http://npr.su/go.phpurl=www.rt.videochat.guru
7 1 2.22% http://rt.videochat.guru/chicox999
8 1 2.22% http://rt.videochat.guru/delilahxamber
9 1 2.22% http://rt.videochat.guru/сквирт
10 1 2.22% http://ua.videochat.guru/
11 1 2.22% http://www.dodgeownerforums.com/smf/index.phpthememode=full;redirect=https://m.chat.su
12 1 2.22% http://www.tatlia.com/www.rt.videochat.guru/
13 1 2.22% https://www.brightery.com/en/link/redirecturl=http://m.chat.su

Top 15 of 201 Total User Agents
# Hits User Agent
1 2025 7.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1946 7.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1472 5.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1002 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 542 2.02% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 531 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 527 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 526 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 522 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 521 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
11 521 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 520 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 517 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 516 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 516 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26844 100.00% 23737 100.01% 252467 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21